Read the Fine Print
Fill Out FormDownload, print out and send us a signed copy
Payment GatewayPurchase Your Coverage
ADDITONAL BENEFIT
COSTS Simply select your income category, the policy limit you require and the state or territory you are located in, to determine the appropriate premium that will secure your professional indemnity coverage. Terms are subject to the insurer’s acceptance of your signed proposal form and a nil claims history. The listed cost of the insurance coverage in the Category tables is per practitioner. To purchase your choice of coverage, simply complete the three steps laid out below:
Should you have any queries please our PI specialist Michelle Govier on 1800 132 453 or |
|||||
Approved Modalities
| Accupoint therapy | Life coaching |
| Acupressure | Lymphatic system |
| Acupuncture | Magnetic field therapy |
| Alexander technique | Massage |
| Allergy testers | Massage - Baby |
| Animal therapy | Massage - Chinese |
| Aromatherapy | Massage - Connective Tissue |
| Astrology | Massage - Corporate |
| Aura-kinetic training | Massage - Deep Tissue |
| Auro soma | Massage - Mobile |
| Ayurveda | Massage - Pregnancy |
| Biofrequency | Massage - Remedial |
| Biomagnetic | Massage - Swedish |
| Body harmony | Massage - Thai |
| Body talk systems | Meditation |
| Bowen Technique | Mora therapy |
| Brain Gym | Moxibustion |
| Brandon Raynor | Music therapy |
| Breathwork | Myofascial release therapy |
| Buteyko breathing method | Myopractic |
| Chinese medicine | Myotherapy |
| Chi nei tsan | Natural fertility management |
| Coaching | Naturopathic medicine |
| Colour therapy | Naturopathy |
| Colon Hydrotherapy | Neuro linguistic programming |
| Colonic Irrigation | Numerology |
| Counsellors | Nutiritionists |
| Craniosacral therapy | Oriental Health Sciences |
| Crystal therapy | Personal Trainers |
| Cupping | Phytotherapy |
| Dance therapy | Pilates |
| Dietitians | Polarity therapy |
| Dorn therapy | Pranic healing |
| Dry Needling | Professional Counsellors |
| Ear candling | PSH therapy |
| Electro acupuncture | Psychotherapists |
| Emmett Technique | Q2 therapy |
| Emotional freedom techniques | Recreation therapy |
| Endermologie | Reflexology |
| Exercise physiology | Reiki treatment |
| Facial harmony | Remedial therapy |
| Feldenkrais | Rolfing Structural Integration |
| Feng shui | SCENAR |
| Flower remedies | Shiatsu |
| Healing energy | Somatic integration therapy |
| Healing touch | Speech therapy |
| Hellerwork | Spiritual healing |
| Herbalists | Tai chi |
| Herbal medicine | Time line therapy |
| Homeopathy | Traditional Chinese medicine |
| Horstmann technique | Transactional analysis |
| Hypnotherapy | Transpersonal & Emotional |
| Indian Head Massage | Release Counsellors |
| Iridology | Trigger point therapy |
| Iris diagnosis | Vocational counselling |
| Kinesiology | Yoga |
| Lactation consultants | |
Category 1- Income above $10,000 per annum
| LIMIT ($) | ACT/NT/ VIC/WA | SA | NSW/QLD | TAS | |
| 500,000 | 294.80 | 295.68 | 290.04 | 293.04 | |
| 1,000,000 | 319.00 | 320.10 | 313.50 | 316.80 | |
| 2,000,000 | 349.25 | 350.63 | 342.38 | 346.50 | |
| 5,000,000 | 379.50 | 381.25 | 371.25 | 376.20 | |
| 10,000,000 | 440.00 | 442.20 | 429.00 | 435.60 | |
Category 2- Income below $10,000 per annum
| LIMIT ($) | ACT/NT/ VIC/WA |
SA | NSW/QLD | TAS | |
| 500,000 | 280.28 | 281.03 | 276.54 | 278.78 | |
| 1,000,000 | 300.85 | 301.79 | 296.18 | 298.98 | |
| 2,000,000 | 326.56 | 327.73 | 320.72 | 324.23 | |
| 5,000,000 | 352.28 | 353.68 | 345.26 | 349.47 | |
| 10,000,000 | 403.70 | 405.57 | 394.35 | 399.96 | |
